|
TC-100 Turbine controller MODBUS registers
|
Controller support RS-485 Modbus RTU:
Data – 8bit; Stop bit – 1; None parity;
Baud rate: 9600, 19200(Default), 38400, 115200; Device: 1-127 (Default 100)
Supported functions: 03 Read Holding Registers, 06 Preset Single Register, 16 (10 Hex) Preset Multiple Registers
| Address | Register | Data Type | Range | Default Value | Data Description |
|---|---|---|---|---|---|
| 0x01 | Device ID | RO | 0-65535 | 0xc100 | |
| 0x02 | Software version | RO | 0-65535 | ||
| 0x03 | Control | RW | Bits 1:0 MODE[1:0]: Turbine mode | ||
| - 00: stop | |||||
| - 01: speed 1 | |||||
| - 10: speed 2 | |||||
| - 11: (speed 1 + speed 2)/2 | |||||
| 0x04 | Status | RO | Bit 0 RUN: Turbine running | ||
| Bit 1 RDY: Actual speed > Ready speed | |||||
| Bit 2 TSR: Target speed reached | |||||
| Bit 7 AERR: Any error | |||||
| Bit 8 CERR: Communication error | |||||
| Bit 9 TOUT: Timeout error | |||||
| 0x05 | Actual speed | RO | 0-65535 RPM | Bits [15:0] ASPD: Actual speed | |
| 0x06 | Actual pressure | RO | 0-10000 Bar*1000 | Bits [15:0] APR: Actual pressure | |
| 0x07 | Pressure set point | RO | 0-10000 Bar*1000 | Bits [15:0] PSP: Pressure set point | |
| 0x08 | Speed 1 | RW Backup | 0-60000 RPM | 30000 RPM | Bits [15:0] SPD1: Speed 1 |
| 0x09 | Speed 2 | RW Backup | 0-60000 RPM | 40000 RPM | Bits [15:0] SPD2: Speed 2 |
| 0x0a | Speed tolerance | RW Backup | 1-30% | 10% | Bits [15:0] SPDT: Ready speed = ASPD*(100-SPDT)/100 |
| 0x0b | PID Kp | RW Backup | 0-65535 | 2500 | Bits [15:0] PIDKP: PID Kp |
| 0x0c | PID Ki | RW Backup | 0-65535 | 400 | Bits [15:0] PIDKP: PID Ki |
| 0x0d | PID Kd | RW Backup | 0-65535 | 3500 | Bits [15:0] PIDKP: PID Kd |
| 0xf0 | Baud rate | RW | 0-65535 | 0 | Bits [15:0] BAUD: Baud rate |
| - 0: 9600 | |||||
| - 1: 19200 | |||||
| - 2: 38400 | |||||
| - 3: 115200 | |||||
| 0xf1 | Device Address | RW Backup | 0-247 | 115 | Bits [16:0] DEVADDR: Device Address |
| Device Address - 0-247 |
RO - read only memory, RW - read-write memory, Backup - battery powered memory